IP Library
Epoch has over 200 silicon-proven Ips based on our 20 years of industry experience. Our experience and expertise will shorten your IC development time as well as help you meet your expectations for fully functional products.
Amplifiers
Analog Front-Ends (Audio Amplifiers)
Item # | 3-dB Corner Frequency [kHz] | Noise [dBV] | Typ. Supply Current [uA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 373 | -81.7 | 358 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
2 | 396 | -81.2 | 325 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
3 | 70 | -68 | 319 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
4 | 373 | -81.7 | 358 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
5 | 396 | -81.2 | 325 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
6 | 330 | -85.3 | 186 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
7 | 315 | TBD | 139 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
8 | 248 | -86 | 217 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
9 | 128 | TBD | 260 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
10 | 333 | -84.7 | 200 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
11 | 365 | -69.9 | 225 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
12 | 168 | -84.3 | 195 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
13 | 150 | TBD | 220 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
14 | 372 | -83.1 | 232 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
15 | 370 | -71.7 | 228 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
16 | 285 | -80.9 | 225 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
17 | 137 | TBD | 227 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
18 | 102 | TBD | 967 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
19 | 62 | TBD | 912 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
20 | 160 | TBD | 170 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
21 | 500 | -81.5 | 215 | UMC 0.18um CMOS | Silicon Proven | Audio Preamps Consumer/Audio |
Baseband Variable Gain Amplifiers
Item # | Operating Frequency [MHz] | Noise Figure [dB] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 1 ~ 10 | 20.5 | 19.6 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
Baseband Programmable Gain Amplifiers
Item # | Operating Frequency [MHz] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|
1 | xx ~ 0.1 | 21.4 | Non-foundry 0.13um CMOS | Silicon Proven | GSM Consumer/Cellphone |
2 | xx ~ 6.0 | 27.4 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
RF Variable Gain Amplifiers
Item # | Operating Frequency [MHz] | Noise Figure [dB] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 40 ~ 1000 | 8.4 | 74 | 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
Want to Learn About Our Custom Solutions?
Contact UsFilter
Low-pass Filters
Item # | Corner Frequency [MHz] | Topology | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | ~ 6 | 5th Butterworth | 42.9 | TSMC 0.13um CMOS | Silicon Proven | ITS Automotive/Collision Avoidance |
2 | 6 ~ 9 | 7th Elliptic | 52.7 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
3 | ~ 10 | 4th Butterworth | 8.5 | TSMC 0.13um CMOS | Silicon Proven | ITS Automotive/Collision Avoidance |
4 | ~ 3.7 | 6th Butterworth | 2.8 | TSMC 65nm CMOS | Silicon Proven | WCDMA (SAW TX) Consumer/Cellphone |
5 | ~ 4 | 6th Butterworth | 5.4 | TSMC 65nm CMOS | Silicon Proven | WCDMA (SAW TX) Consumer/Cellphone |
6 | ~ 0.1 | Sallen-Key biquad | 0.85 | Non-foundry 0.25um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
7 | ~ 0.1 | Sallen-Key biquad | 0.85 | Non-foundry 0.25um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
8 | ~ 0.1 | Sallen-Key biquad | 1.15 | Non-foundry 0.25um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
High-pass Filters
Item # | Corner Frequency [MHz] | Topology | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 1.2 ~ | Two-Thomas biquads (4th order) | 25.4 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
Tracking Filters
Item # | Corner Frequency [MHz] | Topology | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 40 ~ 500 | Source-follower based 4th Butterworth LPF | 68 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
2 | 40 ~ 1000 | Gm-LC | 53 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
Poly-phase Filters
Item # | Corner Frequency [MHz] | Topology | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 0.8 ~ 4.2 | 3rd passive | 0 | Non-foundry 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
2 | 1 ~ 9 | 7th passive | 0 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
3 | 23 ~ 1400 | 3rd passive x3 | 0 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
Want to Learn About Our Custom Solutions?
Contact UsData Converters
ADCs
Item # | ENOB | SNDR | Operating frequency [MHz] | Topology | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|---|---|
1 | 7.7 | 47.9 | 1 | Cyclic | 1.06 | Grobal Foundries 40nm CMOS | Silicon Proven/ layout ready |
Automotive/ General Purpose/ Operating Temp. -40~150C |
2 | 10.2 | 63.0 | 40 | Switched-Capacitor SAR | 8.8 | Grobal Foundries 40nm CMOS | Silicon Proven/ Layout Ready |
Automotive/ General Purpose |
3 | 11.9 | 73.2 | 0.1 ~ 10 | Sigma-Delta | 13.1 | TSMC 0.18um CMOS | Silicon Proven | General Purpose |
4 | 9.7 | 61.7 | 10 ~ 40 | Pipeline | 14.6 | TSMC 0.13um CMOS | Silicon Proven | ITS Automotive/Collision Avoidance |
5 | 17.5 | 107.2 | ~ 0.02 | Sigma-Delta | 0.093 | TSMC 0.18um CMOS | Silicon Proven | MEMs Gyro Sensor |
6 | TBD | TBD | ~ 0.02 | Bandpass Sigma-Delta | 0.053 | TSMC 0.18um CMOS | Silicon Proven | MEMs Gyro Sensor |
DACs
Item # | Input data width [bits] | Operating frequency [MHz] | Topology | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|---|
1 | 8 | TBD | Resistor String | .32 | TSMC 0.18um CMOS | Silicon Proven | General Purpose |
2 | 10 | 40 | Current Steering I-Q | 1.3 | TSMC 0.13um CMOS | Silicon Proven | ITS Automotive/Collision Avoidance |
3 | 8.45 - 9.38 | ~ 2.7 | Sigma-Delta Current Steering Semi-Digital FIR I-Q | 6.4 | TSMC 65nm CMOS | Silicon Proven | GSM, WCDMA Consumer/Cellphone |
4 | 8 | TBD | Resistor String | 0.775 | TSMC 65nm CMOS | Silicon Proven | GSM, WCDMA Consumer/Cellphone |
5 | 12 | ~ 19.2 | Current Steering I-Q | 3.4 | TSMC 65nm CMOS | Silicon Proven | GSM, WCDMA Consumer/Cellphone |
6 | 7 | DC | Current Steering | TBD | TowerJazz 0.18 SiGe BiCMOS | Silicon Proven | LTE Phase Array Infrastructure/Active Antenna (LTE) |
7 | 14 | 52 - 104 | Current Steering | TBD | GlobalFoundries 40nm CMOS | Schematic Level | Automotive Radar |
CML Frequency Dividers
Item # | Frequency [MHz] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|
1 | ~ 2000 | 5 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
2 | ~ 2500 | 6.2 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
3 | 1000 ~ 8000 | 5.9 | Non-foundry 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
4 | 3100 ~ 15400 | 6.8 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
5 | 3700 ~ 6400 | 12 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
6 | 9000 ~ 15000 | 4 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
7 | ~ 7000 | 2.9 | Non-foundry 0.13um CMOS | Silicon Proven | Zigbee |
8 | 1000 ~ 9000 | 2.9 | TSMC 0.18um SiGe BiCMOS | Silicon Proven | WCDMA Consumer/Cellphone |
9 | 1000 ~ 9500 | 1.4 | TSMC 0.18um SiGe BiCMOS | Silicon Proven | WCDMA Consumer/Cellphone |
10 | 1000 ~ 9100 | 2.5 | TSMC 0.18um SiGe BiCMOS | Silicon Proven | WCDMA Consumer/Cellphone |
11 | 1000 ~ 5000 | 2 | Non-foundry 0.13um CMOS | Silicon Proven | GSM Consumer/Cellphone |
12 | 3500 ~ 5500 | 22 | Non-foundry 0.13um CMOS | Silicon Proven | GSM Consumer/Cellphone |
13 | 3700 ~ 14700 | 11 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
14 | 1000 ~ 9000 | 4.8 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
15 | 300 ~ 13000 | 10.4 | TSMC 65nm CMOS | Silicon Proven | WCDMA Consumer/Cellphone |
16 | 500 ~ 9500 | 30.2 | TSMC 65nm CMOS | Silicon Proven | GSM Consumer/Cellphone |
17 | ~ 7000 | 24.7 | TSMC 65nm CMOS | Silicon Proven | GSM Consumer/Cellphone |
18 | ~ 5600 | 39.2 | TSMC 0.18um CMOS | Silicon Proven | GSM Consumer/Cellphone |
19 | 1700 ~ 4600 | 32.0 ~ 37.0 | Non-foundry 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
20 | 4000 ~ 6000 | 1.4 | Non-foundry 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
Want to Learn About Our Custom Solutions?
Contact UsOscillators
LC Voltage Controlled Oscillators
Item # | Frequency [MHz] | Typ. C/N [dBc/Hz] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 3090 ~ 4070 | -132 @1MHz at 3.2GHz | 10.2 | Non-foundry 0.18um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
2 | 3119 ~ 4119 | -128 @1MHz at 3.1GHz | 7.6 | Non-foundry 0.18um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
3 | 4090 ~ 5100 | -116 @1MHz at 4.1GHz | 1.8 | Non-foundry 0.18um SOI BiCMOS | Silicon Proven | WCDMA Consumer/Cellphone |
4 | 3460 ~ 3980 | -117 @1MHz at 3.8GHz | 4.4 ~ 13.9 | Non-foundry 0.18um SOI BiCMOS | Silicon Proven | WCDMA Consumer/Cellphone |
5 | 1640 ~ 2500 | -128 @1MHz at 2.5GHz | 7.8 ~ 10.8 | Non-foundry 0.18um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
6 | 3660 ~ 4200 | -123 @1MHz at 3.9GHz | 23 | TSMC 0.18um BiCMOS | Silicon Proven | WCDMA Consumer/Cellphone |
7 | 3490 ~ 3960 | -124 @1MHz at 3.7GHz | 22.5 | TSMC 0.18um BiCMOS | Silicon Proven | WCDMA Consumer/Cellphone |
8 | 7420 ~ 8608 | -108.8 @1MHz at 8GHz | 3.8 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
9 | 8368 ~ 9732 | -104.3 @1MHz at 9GHz | 5.1 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
10 | 1135 ~ 1408 | -113.0 @1MHz at 1.25GHz | 1.9 | Non-foundry 0.13um CMOS | Silicon Proven | GSM/WCDMA Consumer/Cellphone |
11 | 9600 ~ 12800 | -109.1 @1MHz at 10.3GHz | 15 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
12 | 8560 ~ 10560 | -108.2 @1MHz at 10.4GHz | 12.4 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
13 | 4200 ~ 4940 | -111.0 @1MHz at 5.4GHz | 4.8 | Non-foundry 0.13um CMOS | Silicon Proven | Zigbee Industrial Automation |
14 | 3850 ~ 4322 | -119.0 @1MHz at 3.9GHz | 7.1 | TSMC 0.18um SiGe BiCMOS | Silicon Proven | WCDMA Consumer/Cellphone |
15 | 2743 ~ 4583 | -119.0 @1MHz at 3.4GHz | 12.8 | Non-foundry 0.13um CMOS | Silicon Proven | WCDMA Consumer/Cellphone |
16 | 2680 ~ 4280 | -115.0 @1MHz at 3.3GHz | 12.8 | Non-foundry 0.13um CMOS | Silicon Proven | WCDMA Consumer/Cellphone |
17 | 2896 ~ 3936 | -142.0 @20MHz at 3.4GHz | 32.8 | Non-foundry 0.13um CMOS | Silicon Proven | GSM Consumer/Cellphone |
18 | 2896 ~ 4324 | -119.0 @1MHz at 3.4GHz | 11.1 | TSMC 65nm CMOS | Silicon Proven | WCDMA Consumer/Cellphone |
19 | 2890 ~ 4324 | -143.0 @20MHz at 3.4GHz | 31.8 | TSMC 65nm CMOS | Silicon Proven | GSM Consumer/Cellphone |
20 | 8828 ~ 10678 | -112 @1MHz at 10.9GHz | 10 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
21 | 9858 ~ 11078 | -109.5 @1MHz at 10.9GHz | 10 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
22 | 4620 ~ 5480 | -120.0 @1MHz at 4.8GHz | 7.9 | Non-foundry 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
23 | 10100 ~ 12400 | -104.0 @1MHz at 10GHz | 16.5 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
24 | 10681 ~ 12399 | -106.0 @1MHz at 10GHz | 21 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
25 | 3100 ~ 3900 | -153.0 @20MHz at 3.6GHz | 45.9 | TSMC 0.18um CMOS | Silicon Proven | GSM Consumer/Cellphone |
26 | 2900 ~ 3700 | -151.0 @20MHz at 3.6GHz | 39.3 | TSMC 0.18um CMOS | Silicon Proven | GSM Consumer/Cellphone |
27 | 3100 ~ 3800 | -154.0 @20MHz at 3.6GHz | 63.4 | TSMC 0.18um CMOS | Silicon Proven | GSM Consumer/Cellphone |
28 | 3200 ~ 3900 | -144.0 @20MHz at 3.6GHz | 35 | TSMC 0.18um CMOS | Silicon Proven | GSM Consumer/Cellphone |
29 | 3139 ~ 4229 | -155.0 @20MHz at 3.58GHz | 25.6 | Non-foundry 0.13um CMOS | Schematic Level | GSM Consumer/Cellphone |
30 | 1153 ~ 1609 | -110.0 @1MHz at 1.33GHz | 5.4 | TSMC 65nm CMOS | Silicon Proven | General Purpose |
31 | 4200 ~ 5400 | -94.0 @1MHz at 4.7GHz | 3.6 | Non-foundry 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
32 | 1116 ~ 1424 | -124.0 @1MHz at 1.4GHz | 4 | TSMC 65nm CMOS | Schematic Level | General Purpose |
33 | 1844 ~ 3133 | -126.0 @1MHz at 2.2GHz | 20 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
34 | 2815 ~ 4219 | -123.0 @1MHz at 3.3GHz | 26 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
35 | 620 ~ 1380 | -128.0 @1MHz at 1300MHz | 15.1 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
36 | 1951 ~ 3258 | -124.0 @1MH at 2.4GHz | 22 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
37 | 2972 ~ 4308 | -120.0 @1MHz at 3.5GHz | 22 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
38 | 1827 ~ 3150 | TBD | 13.1 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
39 | 2773 ~ 4154 | TBD | 13.1 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
40 | 2616 ~ 3521 | -120.0 @1MHz at 3.0GHz | 23.1 | TSMC 0.13um CMOS | Silicon Proven | ITS Automotive/Collision Avoidance |
41 | 2860 ~ 4257 | -127.9 @ 1MHz @3.4GHz | 19.4 | TowerJazz 0.18um SiGe BiCMOS | Silicon Proven | LTE Phase Array Infrastructure/Active Antenna (LTE) |
42 | 38,500 - 39,250 | TBD | TBD | GlobalFoundries 40nm CMOS | Silicon Proven | TEG |
43 | 82,500 - 84,000 | TBD | TBD | GlobalFoundries 40nm CMOS | Silicon Proven | TEG |
44 | 38,320 - 42,880 | -92dBc/Hz @ 1MHz @40GHz | TBD | GlobalFoundries 40nm CMOS | Silicon Proven | Automotive Radar |
LC Digitally Controlled Oscillators
Item # | Frequency [MHz] | Typ. C/N [dBc/Hz] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 3224 ~ 4528 | -125.7 @1MHz at 4.5GHz | 10.5 | Non-foundry 0.13um CMOS | Silicon Proven | WCDMA Consumer/Cellphone |
2 | 3228 ~ 4509 | -156.0 @20MHz at 4.5GHz | 18 | Non-foundry 0.13um CMOS | Silicon Proven | GSM Consumer/Cellphone |
3 | 3319 ~ 4528 | -119.5 @1MHz at 4.5GHz | 6 | TSMC 65nm CMOS | Silicon Proven | WCDMA Consumer/Cellphone |
4 | 3089 ~ 4212 | -119.4 @1MHz at 4.2GHz | 6 | TSMC 65nm CMOS | Silicon Proven | WCDMA Consumer/Cellphone |
5 | 3259 ~ 4283 | -153.1 @20MHz at 4.3GHz | 9.8 | TSMC 65nm CMOS | Silicon Proven | GSM Consumer/Cellphone |
6 | 3322 ~ 4651 | -120.9 @1MHz at 4.6GHz | 10 | TSMC 65nm CMOS | Schematic Level | WCDMA Consumer/Cellphone |
7 | 3162 ~ 4111 | -126.2 @1MHz at 4.2GHz | 13.6 | TSMC 65nm CMOS | Schematic Level | WCDMA Consumer/Cellphone |
8 | 3219 ~ 4139 | -155.2 @20MHz at 4.1GHz | 13.6 | TSMC 65nm CMOS | Schematic Level | GSM Consumer/Cellphone |
9 | 3206 ~ 4089 | -127.4 @1MHz at 3.2 or 4.1GHz worst case | 15.5 | TSMC 65nm CMOS | Silicon Proven | GSM Consumer/Cellphone |
10 | 3284 ~ 4524 | -120.5 @1MHz at 3.3 or 4.5GHz worst case | 10.1 | TSMC 65nm CMOS | Silicon Proven | GSM, WCDMA, LTE Consumer/Cellphone |
Crystal Oscillators
Item # | Frequency [MHz] | Typ. C/N [dBc/Hz] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 16 | -150dBc/Hz @ 100kHz | 4 | TSMC 0.18um CMOS | Silicon Proven | TV Tuner Consumer/TV |
2 | 26 | -137dBc/Hz @ 1khz | 1.3 | Non-foundry 0.25um CMOS | Silcon proven | GSM/WCDMA Consumer/Cellphone |
Ring Voltage Controlled Oscillators
Item # | Frequency [MHz] | Typ. C/N [dBc/Hz] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 1500 ~ 1850 | -88.4 @1MHz at 1.72GHz | 6.9 | 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
Relaxation Oscillator
Item # | Frequency [MHz] | Typ. C/N [dBc/Hz] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 1000 / 125 | TBD | 8.6/2.2 | TSMC 0.18um CMOS | Silicon Proven | MEMs Gyro Sensor |
2 | 32 | TBD | 0.16 | Non-foundry SOTB 65nm CMOS | Silicon Proven | MCU for IOT |
3 | 20,000 | TBD | 5.9 | Non-foundry SOTB 65nm CMOS | Silicon Proven | MCU for IOT |
4 | 32 | TBD | 0.06 | Non-foundry SOTB 65nm CMOS | Silicon Proven | MCU for IOT |
5 | 20,000 | TBD | 1.2 | Non-foundry SOTB 65nm CMOS | Silicon Proven | MCU for IOT |
Relaxation Voltage Controlled Oscillator
Item # | Frequency [MHz] | Typ. C/N [dBc/Hz] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 1.05 ~ 33.72 | -114.6 @1MHz at xxMHz | TBD | TSMC 0.18um CMOS | Silicon Proven | MEMs Gyro Sensor |
Want to Learn About Our Custom Solutions?
Contact UsRXs (Receiver Chains)
Whole Receiver Chains, RF front-end + BB + LO
Item # | Operating Frequency [MHz] | Noise Figure [dB] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 43 ~ 470 | 19.2 | 340 | TSMC 0.18um CMOS | Silicon Proven | TV tuner Consumer/TV |
2 | 43 ~ 470 | 10.2 | 298 | TSMC 0.18um CMOS | Silicon Proven | TV tuner Consumer/TV |
3 | 43 ~ 800 | 6.2 | 346 | TSMC 0.18um CMOS | Silicon Proven | TV tuner Consumer/TV |
Receiver Chains, RF Front-end + (BB)
Item # | Operating Frequency [MHz] | Noise Figure [dB] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 870 ~ 890 | 5 | 50.6 | Non-foundry 0.25um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
2 | 925 ~ 960 | 4.4 | 50.6 | Non-foundry 0.25um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
3 | 1805 ~ 1880 | 6.9 | 52.1 | Non-foundry 0.25um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
4 | 1930 ~ 1990 | 7.9 | 52.1 | Non-foundry 0.25um SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
5 | 2405 ~ 2480 | 9.6 | 20 | Non-foundry 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
6 | 2405 ~ 2480 | 10.7 | 7.8 | Non-foundry 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
7 | 755 ~ 765 | 2.2 | 45.6 | TSMC 0.13um CMOS | Silicon Proven | ITS Automotive/Collision Avoidance |
8 | 2300 ~ 2600 | 1.7 | 12 | Non-foundry 0.13um CMOS | Schematic Level | WLAN Consumer/WiFi |
9 | 4900 ~ 5900 | 2.1 | 15.5 | Non-foundry 0.13um CMOS | Schematic Level | WLAN Consumer/WiFi |
10 | 868 ~ 898 | 1.8 | 1.8 | Non-foundry 0.13 CMOS | Schematic Level | GSM Consumer/Cellphone |
11 | 904 ~ 970 | 1.4 | 21.3 | Non-foundry 0.13um CMOS | Schematic Level | GSM Consumer/Cellphone |
12 | 1760 ~ 1970 | 2.6 | 20.1 | Non-foundry 0.13um CMOS | Schematic Level | DCS Consumer/Cellphone |
13 | 1830 ~ 2080 | 3 | 20.1 | Non-foundry 0.13um CMOS | Schematic Level | PCS Consumer/Cellphone |
14 | 869 ~ 894 | 5.8 | 63 | Non-foundry 0.18 SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
15 | 925 ~ 960 | 4.2 | 65 | Non-foundry 0.18 SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
16 | 1805 ~ 1880 | 13.6 | 70 | Non-foundry 0.18 SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
17 | 1930 ~ 1990 | 11.8 | 71 | Non-foundry 0.18 SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
18 | 869 ~ 894 | 2.9 | 63 | Non-foundry 0.18 SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
19 | 925 ~ 960 | 3 | 63 | Non-foundry 0.18 SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
20 | 1805 ~ 1880 | 9 | 70 | Non-foundry 0.18 SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
21 | 1930 ~ 1990 | 9.9 | 70 | Non-foundry 0.18 SOI BiCMOS | Silicon Proven | GSM Consumer/Cellphone |
TXs (Transmitter Chains)
Item # | Operating Frequency [MHz] | Output power [dB] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 2149 ~ 2495 | 0 | 13.6 | Non-foundry 0.15um CMOS | Schematic Level | Zigbee Industrial Automation |
2 | 2405 ~ 2480 | 3 | 28 | Non-foundry 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
3 | 2406 ~ 2480 | 3.3 | 44.5 | Non-foundry 0.15um CMOS | Silicon Proven | Zigbee Industrial Automation |
4 | 830 ~ 965 | 0.1 | TBD | Non-foundry 0.13um CMOS | Silicon Proven | GSM Consumer/Cellphone |
5 | 1883 ~ 2017 | -3.3 | TBD | Non-foundry 0.13um CMOS | Silicon Proven | GSM Consumer/Cellphone |
6 | 755 ~ 765 | 3 | 112 | TSMC 0.13um CMOS | Silicon Proven | ITS Automotive/Collision Avoidance |
Phase Adjusters / Phase Rotators
Item # | Corner Frequency [GHz] | Phase Adjust Range [deg] | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 2 | +/-8 | 4.7 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
2 | 5 | +/-8 | 6.9 | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
3 | 2 | TBD | TBD | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
4 | 5 | TBD | TBD | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
5 | 0.7 | +/-8.8 | TBD | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
6 | 5 | +/-12.4 | TBD | Non-foundry 0.13um CMOS | Silicon Proven | WLAN Consumer/WiFi |
7 | 2.7 ~ 4.3 | 360 (9-bit) | 62.7 (8x) | TowerJazz 0.18um SiGe BiCMOS | Silicon Proven | LTE Phase-Array |
Phase Locked Loops
All Digital Phase Locked Loops
Item # | Frequency Coverage [MHz] | Topology | Typ. Supply Current [mA] | Process | Maturity | Application |
---|---|---|---|---|---|---|
1 | 3050 ~ 4042 | Fractional-N | TBD | Non-foundry 40nm CMOS | Silicon Proven | GSM Consumer/Cellphone |
2 | 3189 ~ 4067 | Fractional-N | 21.9 | TSMC 65nm CMOS | Silicon Proven | GSM/WCDMA Consumer/Cellphone |
3 | 3312 ~ 4575 | Fractional-N | 17.5 | TSMC 65nm CMOS | Silicon Proven | GSM/WCDMA/LTE Consumer/Cellphone |
4 | 38,000-40,000 /
76,000-80,000 |
